##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	28.30	80.316	89.915	89.966	126.538	111.82	109.645	79.092	70.115	68.033	67.799	66.462	61.87		
		0.617	0.736	0.593	0.686	0.826	0.497	0.626	0.498	0.461	0.569	0.597	0.582		
		148.628	163.636	182.061	248.937	184.546	190.193	150.123	131.562	132.346	125.272	121.712	129.671		
		179.81	172.354	186.836	199.148	203.732	205.295	141.176	136.185	129.536	119.795	124.596	153.142		
		125.018	135.583	136.986	124.984	156.203	144.668	147.843	146.399	143.49	135.331	141.425	148.89		
		133.015	153.57	149.939	121.951	161.542	149.596	139.507	146.503	136.321	138.06	135.596	137.892		
		0.576	0.584	0.547	0.509	0.492	0.473	0.56	0.549	0.487	0.51	0.473	0.563		
		0.471	0.56	0.569	0.412	0.438	0.535	0.545	0.437	0.475	0.458	0.48	0.449		
		
~End
Original Filename: TR_Grey.pda   Date Last Saved: 3/4/2009
Instrument type: Instrument serial number:
